Description

| Forme du corps | OM |
| Jonction manche-corps | 14th fret |
| Table massive – grade | Sitka spruce – master grade |
| Dos et éclisses massifs – grade | Indian rosewood – master grade |
| Filet | Koa with contrasting line |
| Filets décoratifs | Herringbone |
| Rosace | Abalone double ring with black and white line |
| Chevalet | Ebony |
| Chevilles de chevalet | Ebony with pearl eye |
| Sillet de chevalet | TUSQ fully compensated |
| Espacement cordes au chevalet | 55 mm |
| Finition table | Full-Pore Vintage Finish |
| Finition dos et éclisses | Full-Pore Vintage Finish |
| Pickguard | Faux tortoise with transparent pickguard extension towards soundhole |

Neck
| Largeur au sillet | 43 mm |
| Largeur au sillet disponible | 45 mm and 48 mm |
| Renfort de manche | CNR System with dual-action adjustment |
| Profil du manche | Furch Soft V |
| Diapason | 650 mm |
| Essence de touche | Ebony |
| Rayon de touche | 400 mm |
| Repères de touche | Pearl quadratic inlays |
| Repères latéraux | Pearl position dots |
| Finition frettes | Polished |
| Placage tête | Madagascar rosewood |
| Fingerboard and headstock binding | Koa with contrasting line |
| Essence du manche | African mahogany |
| Mécaniques | Gotoh SE700 Gold Patina – gear ratio 1:15 |
| Boutons de mécaniques | Gold patina |
| Fret zéro | TUSQ |
| Nut string spacing (45 mm) | 38 mm |
| Nut string spacing (43 mm) | 36,6 mm |
| Nut string spacing (48 mm) | 40,1 mm |
| Strings | Elixir Br Nanoweb 12-53 |
| Neck finish | Full-Pore Smooth-Slide Satin Finish with antibacterial additive |
| Headstock finish | Full-Pore Vintage Finish |


Informations complémentaires
| Format Folk | 000/Orchestre |
|---|---|
| Pan droit / Pan coupé ? | Pan droit |
| Acoustique / Electro ? | Folk Acoustique |














